loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Grasim Inds Apr 30, 2025 4.89 5.63 24.40
Equity-NTPC Apr 30, 2025 4.69 5.40 24.54
Equity-B P C L Apr 30, 2025 4.65 5.36 35.39
Equity-O N G C Apr 30, 2025 4.50 5.19 5.91
Equity-I O C L Apr 30, 2025 4.43 5.10 22.07
Equity-Tata Steel Apr 30, 2025 4.42 5.09 18.41
Equity-Hindalco Inds. Apr 30, 2025 4.41 5.08 19.83
Equity-Coal India Apr 30, 2025 4.41 5.08 10.75
Equity-Power Grid Corpn Apr 30, 2025 4.39 5.06 16.20
Equity-St Bk of India Apr 30, 2025 4.30 4.96 16.34
Equity-Vedanta Apr 30, 2025 4.03 4.64 8.08
Equity-Tata Motors Apr 30, 2025 3.86 4.44 2.55
Equity-UPL Apr 30, 2025 2.45 2.82 27.35
Equity-Power Fin.Corpn. Apr 30, 2025 2.28 2.62 9.90
Equity-Bank of Baroda Apr 30, 2025 1.96 2.26 33.93
Equity-S A I L Apr 30, 2025 1.90 2.18 21.04
Equity-NMDC Apr 30, 2025 1.89 2.18 12.06
Equity-H P C L Apr 30, 2025 1.73 2.00 20.82
Equity-IndusInd Bank Apr 30, 2025 1.71 1.96 -4.02
Equity-Canara Bank Apr 30, 2025 1.51 1.74 19.45
Equity-REC Ltd Apr 30, 2025 1.49 1.72 6.73
Equity-GAIL (India) Apr 30, 2025 1.08 1.25 22.06
Equity-Union Bank (I) Apr 30, 2025 1.07 1.24 23.68
Equity-Punjab Natl.Bank Apr 30, 2025 1.08 1.24 12.45
Equity-Federal Bank Apr 30, 2025 1.01 1.16 19.24
Equity-GE Shipping Co Apr 30, 2025 0.96 1.11 1.07
Equity-EID Parry Apr 30, 2025 0.87 1.00 14.75
Equity-CESC Apr 30, 2025 0.82 0.95 28.31
Equity-Tata Chemicals Apr 30, 2025 0.78 0.90 -2.81
Equity-Natl. Aluminium Apr 30, 2025 0.75 0.87 -12.02
Equity-Chambal Fert. Apr 30, 2025 0.70 0.81 59.08
Equity-Indian Bank Apr 30, 2025 0.64 0.73 18.37
Equity-LIC Housing Fin. Apr 30, 2025 0.60 0.70 16.63
Equity-Bank of India Apr 30, 2025 0.59 0.68 18.14
Equity-Zee Entertainmen Apr 30, 2025 0.56 0.65 17.00
Equity-RBL Bank Apr 30, 2025 0.55 0.63 41.59
Equity-NCC Apr 30, 2025 0.50 0.57 -2.98
Equity-Petronet LNG Apr 30, 2025 0.49 0.56 14.38
Equity-Manappuram Fin. Apr 30, 2025 0.48 0.55 35.67
Equity-G N F C Apr 30, 2025 0.47 0.54 1.08
Equity-Oil India Apr 30, 2025 0.45 0.51 12.29
Equity-Karur Vysya Bank Apr 30, 2025 0.38 0.44 5.63
Equity-Bandhan Bank Apr 30, 2025 0.37 0.43 26.27
Equity-Sammaan Capital Apr 30, 2025 0.30 0.34 -1.91
Equity-Ujjivan Small Apr 30, 2025 0.28 0.32 36.15
Equity-City Union Bank Apr 30, 2025 0.27 0.31 17.52
Equity-Piramal Enterp. Apr 30, 2025 0.26 0.30 9.85
Equity-IIFL Finance Apr 30, 2025 0.22 0.25 15.18
Equity-Guj.St.Petronet Apr 30, 2025 0.20 0.23 6.59
Equity-Mahanagar Gas Apr 30, 2025 0.15 0.17 12.67
Reverse Repo-C C I Apr 30, 2025 0.15 0.17 -32.15
Net CA & Others-Net CA & Others Apr 30, 2025 -0.11 -0.13 0.00